
Cumbria CQ DMR Server Status
dmr.cumbriacq.com · Homebrew UDP 62031 · Tue Oct 13 23:42:30 UTC 2026
System
| Hostname | dmr.cumbriacq.com |
|---|
| OS | Ubuntu 26.04 LTS |
|---|
| Kernel version | 7.0.0-38-generic |
|---|
| Uptime | 4 days, 12 hours and 38 minutes |
|---|
| Last boot | 2026-10-09 11:04:28 |
|---|
| Current user(s) | 0 |
|---|
| Server date & time | Tue Oct 13 23:42:30 UTC 2026 |
|---|
Load Average
CPU
| Model | Intel Core Processor (Haswell, no TSX) |
|---|
| Cores | 3 |
|---|
| Speed | 2399.998 MHz |
|---|
| Cache | 16384 KB |
|---|
| Bogomips | 4799.99 |
|---|
Network usage
| Interface | IP | Receive | Transmit |
| ens3 | 51.195.202.172 | 1.54 GB | 12.62 GB |
| docker0 | 172.17.0.1 | 56 B | 220 B |
| lo | 127.0.0.1 | 1004.77 MB | 1004.77 MB |
| br-8e599e381534 | 172.30.90.1 | 13.66 GB | 1.25 GB |
| br-f436412ff55c | 172.18.0.1 | 12.15 GB | 12.22 GB |
Disk usage
| Mount | Use | Free | Used | Total |
| / | 30% | 50.26 GB | 21.33 GB | 71.60 GB |
| /boot | 15% | 771.86 MB | 149.41 MB | 988.42 MB |
| /boot/efi | 6% | 98.06 MB | 6.26 MB | 104.33 MB |
Memory
| Used % | 33% |
|---|
| Used | 2.50 GB |
|---|
| Free | 5.07 GB |
|---|
| Total | 7.56 GB |
|---|
Swap
| Used % | 0% |
|---|
| Used | 68.00 KB |
|---|
| Free | 2.00 GB |
|---|
| Total | 2.00 GB |
|---|
Last login
Services status
| online | RYSEN Master |
| online | Dashboard |
| online | Dashboard Websocket |
| online | MariaDB |
| online | Homebrew Proxy UDP 62031 |
| online | XLX922E Bridge (2351) |
| online | HTTPS |
Ping
| cumbriacq.com | 1.57 ms |
| urf001.cumbriacq.com | timeout |
| google.co.uk | 11.5 ms |